Humphrey, Melvin(Melvin Humphrey*) |
Is this your company? |
| Phone: | (202) 575-0347 |
| Website: | Information not found (?) |
| Business Categories |
| Property Maintenance in Washington, DC Building Maintenance Services*, All Other Specialty Trade Contrs |
Humphrey, Melvin is a private company categorized under Janitorial Services and located in Washington, DC. Current estimates show this company has an annual revenue of less than $500,000 and employs a staff of approximately 1 to 4.
| Also Does Business As |
| Melvin Humphrey* |
| HQ, Branch or Single Location |
| Single Location |
| Annual Sales (Estimated) |
View Details |
| Employees (Estimated) |
| 1 to 4 D&B: 1* |
|
SIC Code and Description
NAICS Code and Description
238990, All Other Specialty Trade Contrs
|
Products, Services and Brands
Information not found (?) State of Incorporation
Information not found
Years in Business
7*
|
Click on a name below to search Google for additional information
| Contact Name | Title | Gender |
| Melvin Humphrey | M |
| Company Name | Category | |
| Quality Touch | Building and Office Cleaning Services in Washington, DC | |
| Just Want To Work Cleaning | Building and Office Cleaning Services in Washington, DC | |
| B & B Janitorial Cleaning Svc | Building and Office Cleaning Services in Washington, DC | |
| Complete Maintenance Svc | Janitorial Services in Washington, DC | |
| Nifty Swifty | Janitorial Services in Washington, DC |
| Companies in this category usually offer: | ||
| Crown Building Maintenance | Able Building Maintenance | |
| Associated Building Maintenance | Income Property Management | |
| Standard Building Maintenance | County Building Maintenance | |
| Accurate Building Maintenance | Western Building Maintenance | |
| Lakeside Building Maintenance | Merryman Grounds Maintenance | |
| People looking for this company were also interested in: | ||
| Residential Building Operators | Condominium Management Services | |
| Commercial Building Operators | Building Management Services | |
| Apartment Building Operators | Facilities Management Services | |



